Product Specification
Key Information
Dimensions | (H)85.0 x (W)60.0 x (D)59.8 | |
---|---|---|
Adjustable Plate Spikes (Lower Basket) | No | |
Anti Flood Devices | Yes | |
Audible End of Programme | No | |
Auto 3 in 1 Detection | No | |
Childproof Lock | No | |
Control Type | Push Button | |
Cutlery Basket | Yes | |
Cutlery Tray | No | |
Delay Timer | Yes | |
Delay Timer Length | 9 Hours | |
Display Type | LED | |
Drying Method | Active Drying | |
Drying Performance | A Rated | |
Energy Rating | A++ | |
Half Load / Zone Wash Option | Yes | |
Height Adjustable Top Basket | Yes | |
Noise Level | 49 dB | |
Number of Place Settings | 12 Place Setting | |
Requires Own Furniture Door | No | |
Rinse Aid Indicator | Yes | |
Salt Level Indicator | Yes | |
Time Saver Function | Yes | |
Time to End of Programme | No |
Reviews
There are no reviews yet.